Property Attributes
- MLS#3587598
- TypeSingle Family
- Listing Status Active
- CountyCamden
- CityOsage Beach
- AreaD
- NeighborhoodShooters 21
- Zip65065
- Style
- Year Built2025
- Taxes$ 1041
- Price$ 6,990,000
- Bedrooms8
- Full Bathrooms8
- Half Bathrooms2
- Sqr Footage8297
- Lot Size0.54 Acres
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
| Price History | |
|---|---|
| 5/22/2026 | Listed $6,990,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| HOA Fee | 1000 |
| Association Fee Includes | Road Maintenance,Reserve Fund,Trash |
| Tax Year | 2025 |
| Ownership | Fee Simple, |
| Community Features | Gated |
| Assoc Fee Paid Per | Annually |
| County | Camden |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Shooters 21 |
| Possible Use | Residential |
| Garage Y/N | true |
| Status | Active |
| Directions | Hwy 54 to Nichols Road, follow Nichols about 1.5 miles down to Shooters 21 enter into the gate and go to the point on the right. |
| ModificationTimestamp | 2026-09-03T17:18:21.443-00:00 |
| City | Osage Beach |
| Disclosures | Owner Is Listing Agent |
| High School District | Camdenton |
| Zoning Description | Residential |
| MLS Area | D |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Tax Annual Amount | 1041.2 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/loo/3587598 |
| Standard Status | Active |
| Middle/Junior School District | Camdenton |
| Elementary School District | Camdenton |
| PostalCity | Osage Beach |
| Legal Description | LOT 10 Subdivision: SHOOTERS 21 Acres: 0.54 Sect/Twn/Range: 0439N16W |
| AttributionContact | (573) 302-2300 |
| Heating | Electric,Forced Air,Heat Pump |
| Cooling | Central Air |
| Property Subtype | Detached |
| Property Sub Type Additional | Detached,Single Family Residence |
| Construction Materials | Rock,Stucco,Wood Siding |
| Waterfront Features | Cove,Riprap,Lake Front,Seawall |
| View | Channel |
| Security Features | Security System,Gated Community,Storm Shelter Interior |
| Property Condition | Under Construction |
| Year Built | 2025 |
| Year Built Details | 2025 |
| Appliances | Built-In Double Oven,Down Draft,Dryer,Dishwasher,Disposal,Microwave,Plumbed For Ice Maker,Range,Refrigerator,Water Softener Owned,Stove,Washer,Tankless Water Heater |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Two Story |
| Stories Count | 2 |
| Levels | Two |
| Accessibility | Low Threshold Shower |
| Full Baths | 8 |
| Garage Spaces | 4 |
| Energy Efficient | Water Heater |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| LivingAreaSource | Plans |
| Interior Amenities | Wet Bar,Built-in Features,Ceiling Fan(s),Custom Cabinets,Elevator,Fireplace,Pantry,Cable TV,Vaulted Ceiling(s),Walk-In Closet(s),Walk-In Shower,Wired for Sound |
| Basement | Finished,Walk-Out Access |
| Fireplace Features | Electric,One |
| Half Baths | 2 |
| Total Bedrooms | 8 |
| Total Baths | 10 |
| Total Fireplaces | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
Exterior Features
| Parking Features | Attached,Garage,Garage Door Opener,Heated Garage |
|---|---|
| Lot Features | Gentle Sloping,Lake Front,Views |
| Water Source | Public |
| Lot Size Area | 0.54 |
| Lot Dimensions | 327x114x20x186 |
| Lot Size Acres | 0.54 |
| Road Surface Type | Asphalt,Paved |
| Private Pool | true |
| Waterfront Y/N | true |
| Building Area Total | 8297 |
| Exterior Amenities | Concrete Driveway,Covered Patio,Deck,Outdoor Kitchen,Pool,Patio,Storage |
| Foundation Details | Poured |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
The territorial jurisdiction of the Jefferson City Area Board of REALTORS®, Inc. includes Cole, Callaway, Moniteau, and Osage Counties. This representation is based in whole or part on data supplied by the Multiple Listing Service of the Jefferson City Area Board of REALTORS®, Inc. Neither the Board nor its MLS guarantees or is any way responsible for its accuracy. Data maintained by the Board or its MLS may not reflect all real estate activity in the market.
Heart Of Missouri Board Of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating